Notes:
Pinnacle Insurance refused to pay on this Paymentcare customer's policy until ordered to pay £40,000 by the Insurance Ombudsman in March 2001
Abbey National mishandled this customer's personal data for a year before offering him £250 damages. It offered £500 after the DPC said it broke Data Protection law.
It offered £xx after the customer threatened to sue it in the High Court for damages
Inaccurate details inputted into credit reference system | |
Inaccurate fraudster warning inputted into credit reference system |
Date | By | Authorised | On | Agency | Record Type | Type of check | Problem |
---|---|---|---|---|---|---|---|
13-Mar-99 | AN | yes | Mr&Mrs | Experian | Credit Check | Mortgage | |
13-Mar-99 | AN | yes | Mr&Mrs | Experian | Credit Check | Mortgage | |
19-Apr-99 | AN | yes | Mr | Experian | Credit Check | Personal Loan | |
19-Apr-99 | AN | yes | Mrs | Experian | Credit Check | Personal Loan | Incorrect Name |
19-Apr-99 | AN | Mr/Mrs | Experian | Alias association | Connects Mr & Mrs | ||
25-May-99 | AN | Mr/Mrs | Experian | Alias association | Connects Mr & Mrs | ||
25-May-99 | AN | yes | Mr | Experian | Credit Check | Current Account | |
25-May-99 | AN | yes | Mrs | Experian | Credit Check | Current Account | |
5-Aug-99 | AN | No | Mr | Experian | Credit Check | Current Account | Incorrect Address |
6-Aug-99 | AN | No | Mr | Experian | Credit Check | Current Account | Incorrect Address |
6-Aug-99 | AN | No | Mrs | Experian | Credit Check | Current Account | Incorrect Address |
6-Aug-99 | AN | Mr/Mrs | Experian | Alias association | Connects Mr & Mrs | ||
6-Aug-99 | PI | No | Mr&Mrs | MCL | Registration | All personal details | |
29-Aug-99 | AN | Mr/Mrs | Experian | Alias association | Connects Mr & Mrs | ||
1-Sep-99 | AN | No | Mr&Mrs | Equifax | Credit Check | ||
20-Sep-99 | PI | No | Mr | MCL | Registration | All personal details | |
26-Sep-99 | AN | No | Mr | Experian | Mortgage Status | Mortgage Balance | |
26-Sep-99 | AN | No | Mr | Experian | Mortgage Status | Mortgage Balance | |
4-Oct-99 | AN | No | Mr&Mrs | Equifax | Credit Check | ||
10-Oct-99 | AN | No | Mr | Experian | Credit Check | ||
20-Oct-99 | AN | No | Mr | Experian | CIFAS warning | Present Address | Wrongful fraudster flag |
20-Oct-99 | AN | No | Mrs | Experian | CIFAS warning | Present Address | Wrongful fraudster flag |
20-Oct-99 | AN | No | Mr | Experian | CIFAS warning | Previous Address | Wrongful fraudster flag |
20-Oct-99 | AN | No | Mrs | Experian | CIFAS warning | Previous Address | Wrongful fraudster flag |
16-Nov-99 | PI | No | Mr | MCL | Registration | Copy of 20-Sep-99 | |
22-Dec-99 | PI | No | Mr | MCL | Registration | All personal details | |
16-Jan-00 | AN | Mr/Mrs | Experian | Alias association | Connects Mr & Mrs | ||
27-Feb-00 | AN | No | Mr | Experian | Credit Check | ||
27-Feb-00 | AN | No | Mr | Experian | Credit Check | Mortgage Balance | |
27-Feb-00 | AN | No | Mrs | Experian | Mortgage Status | Mortgage Balance | |
29-Feb-00 | PI | No | Mr | Experian | Credit Check | ||
3-Mar-00 | AN | No | Mr | Experian | Credit Check | ||
6-Apr-00 | AN | No | Mr | Equifax | Credit Check | ||
8-Mar-00 | PI | No | Mr | Experian | Credit Check | ||
26-Mar-00 | AN | No | Mr | Experian | Mortgage Status | Mortgage Balance | |
26-Mar-00 | AN | No | Mrs | Experian | Mortgage Status | Mortgage Balance | |
31-Mar-00 | AN | No | Mr | Experian | Credit Check | ||
14-Apr-00 | AN | No | Mr | Experian | Credit Check | Incorrect Address | |
7-May-00 | AN | No | Mr | Experian | Mortgage Status | Mortgage Balance | |
7-May-00 | AN | No | Mrs | Experian | Mortgage Status | Mortgage Balance | |
12-May-00 | PI | No | Mr | MCL | Registration | Copy of 22-Dec-99 | |
15-May-00 | PI | No | Mr | MCL | Registration | Copy of 12-May-00 | |
27-Jul-00 | AN | No | Mr | Experian | Credit Check | ||
2-Jul-00 | AN | No | Mr | Experian | Mortgage Status | Mortgage Balance | |
2-Jul-00 | AN | No | Mrs | Experian | Mortgage Status | Mortgage Balance | |
27-Jul-00 | AN | No | Mr | Experian | Credit Check | ||
9-Aug-00 | AN | No | Mr | Experian | Credit Check | ||
30-Jul-00 | AN | No | Mrs | Experian | Mortgage Status | Mortgage Balance | |
23-Aug-00 | AN | No | Mr L? | Experian | Credit Check | ||
10-Sep-00 | AN | No | Mr | Experian | Mortgage Status | Mortgage Balance | |
10-Sep-00 | AN | No | Mrs | Experian | Mortgage Status | Mortgage Balance | |
28-Sep-00 | AN | No | Mr | MCL | Registration | Copy of 06-Aug-99 | Incorrect Address |
10-Oct-00 | AN | No | Mr | Experian | Mortgage Status | Mortgage Balance | |
10-Oct-00 | AN | No | Mrs | Experian | Mortgage Status | Mortgage Balance | |
8-Oct-00 | AN | No | Mr | Experian | Mortgage Status | Mortgage Balance | |
8-Oct-00 | AN | No | Mrs | Experian | Mortgage Status | Mortgage Balance | |
5-Nov-00 | AN | No | Mr | Experian | Mortgage Status | Mortgage Balance | |
5-Nov-00 | AN | No | Mrs | Experian | Mortgage Status | Mortgage Balance | |
3-Dec-00 | AN | No | Mr | Experian | Mortgage Status | Mortgage Balance | |
3-Dec-00 | AN | No | Mrs | Experian | Mortgage Status | Mortgage Balance | |
31-Dec-00 | AN | No | Mr | Experian | Mortgage Status | Mortgage Balance | |
31-Dec-00 | AN | No | Mrs | Experian | Mortgage Status | Mortgage Balance |
Key:
Companies
PI = Pinnacle Insurance, an agent of CGU, broker for Abbey National Paymentcare mortgage protection policy
AN = Abbey National
MCL: MCL Software Ltd. Company whose computers crosscheck personal details entered on to different lender's loan applications. It looks for discrepancies in details.
Type of check or record
Alias association: links two different people's credit records
CIFAS warning: CIFAS Ltd and lender agree to flag the person as a potential fraudster (wrongly in this case)
Credit Check: check of the credit history of this person
Registration: no true definition available
Mortgage Status: check of the person's mortgage payment status